Description
2001ELA0108.0240 – Real Tested CBD – CBD INFUSIONZ NATURAL BEARS 200 MG CBD – Lab Tested Result
$17.99
Nutrition Facts:
Serving Size: 1 piece
Servings per Container: 10, 30, or 60
Calories: 7.5
Calories from Fat: 0
Total Fat: 0g 0%DV
Sodium: 3.4mg 0%DV
Total Carb: 1.8g 0.6%DV
Sugars: 1.3g
Protein: 0g
Ingredients: Organic Glucose Syrup (wheat), Organic Cane Sugar, Pectin, Citric Acid, Ascorbic Acid, Natural Flavors, Natural Colors: Organic Concentrated Apple, Organic Carrot, Organic Pumpkin, Organic Black Currant, Wheat Starch, Naturally Occurring Cannabinoid Oil
*Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
$3.99 shipping nationwide, 18+ on all orders, adult must be present to sign for package. Test results included with all CBD product orders.
Storage: Store at room temperature for up to 1 year.
2001ELA0108.0240 – Real Tested CBD – CBD INFUSIONZ NATURAL BEARS 200 MG CBD – Lab Tested Result
| cannabinoids_thca | ND |
|---|---|
| solvents_chloroform | <LOQ |
| solvents_xylenes | <LOQ |
| solvents_trichloroethene | <LOQ |
| solvents_toluene | <LOQ |
| solvents_solvents_unit | ppm |
| solvents_propane | <LOQ |
| solvents_pentane | <LOQ |
| solvents_n_hexane | <LOQ |
| solvents_methylene_chloride | <LOQ |
| solvents_methanol | <LOQ |
| solvents_isopropanol | <LOQ |
| solvents_heptane | <LOQ |
| solvents_ethylene_oxide | <LOQ |
| solvents_ethyl_ether | <LOQ |
| solvents_ethyl_acetate | <LOQ |
| solvents_acetonitrile | <LOQ |
| Units Per Serving | 1 |
| pesticides_thiacloprid | <LOQ |
| pesticides_spinetoram | <LOQ |
| pesticides_spinosad | <LOQ |
| pesticides_spiromesifen | <LOQ |
| pesticides_spirotetramat | <LOQ |
| pesticides_spiroxamine | <LOQ |
| pesticides_tebuconazole | <LOQ |
| pesticides_thiamethoxam | <LOQ |
| solvents_butane | <LOQ |
| pesticides_trifloxystrobin | <LOQ |
| pesticides_piperonyl_butoxide | <LOQ |
| Servings Per Container | 10 |
| solvents_acetone | <LOQ |
| solvents_benzene | <LOQ |
| pesticides_chlorpyrifos | <LOQ |
| Claimed CBD per bottle (mg) | 200 |
| pesticides_pyrethrins | <LOQ |
| Actual Total CBG mg/package | 0 |
| Total cost | $17.99 |
| Taxes | $0.00 |
| Shipping cost | $0.00 |
| Rewards Program | Yes |
| Product variation flavor | Orange, Strawberry, Raspberry, & Tropical |
| Product Testing Analysis | |
| Product cost | $17.99 |
| Pass/Fail Solvent? | Pass |
| Pass/Fail Pesticide? | Pass |
| Actual - Claimed CBD Per Package | $96.34 |
| Actual Total CBC mg/package | 2.28 |
| Unit Description | Soft chew |
| Claimed CBD Per Dose | 10 |
| Flat/Volume | Flat |
| Date paid | 12/20/19 |